![]() | |||||||
Development: DOMUS AUREA | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building 4 | |||||||
| Floor 2 | |||||||
| D201 | 2 | 70 m2 | 80 m2 | One bedroom apartment | North-East-South | Available | 239 660 |
| D202 | 2 | 38 m2 | 44 m2 | Studio | North-East-South | Available | 130 732 |
| D203 | 2 | 93 m2 | 106 m2 | Two bedroom apartment | North-East-South | Available | 315 773 |
| Floor 3 | |||||||
| D301 | 3 | 70 m2 | 80 m2 | One bedroom apartment | North-East-South | Available | 239 660 |
| D302 | 3 | 78 m2 | 89 m2 | Two bedroom apartment | North-East-South | Available | 264 548 |
| Floor 4 | |||||||
| C403 | 4 | 83 m2 | 94 m2 | One bedroom apartment | North-East-South | Available | 281 320 |
| D401 | 4 | 70 m2 | 79 m2 | One bedroom apartment | North-East-South | Available | 235 976 |
| D402 | 4 | 33 m2 | 38 m2 | Studio | North-East-South | Available | 112 732 |

