![]() | |||||||
Development: DOMUS AUREA | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building 3 | |||||||
| Floor 2 | |||||||
| C201 | 2 | 77 m2 | 88 m2 | One bedroom apartment | North-East-South | Available | 263 171 |
| C202 | 2 | 43 m2 | 48 m2 | Studio | North-East-South | Available | 145 587 |
| C203 | 2 | 82 m2 | 94 m2 | One bedroom apartment | North-East-South | Available | 281 320 |
| Floor 3 | |||||||
| C301 | 3 | 77 m2 | 88 m2 | One bedroom apartment | North-East-South | Available | 263 171 |
| C302 | 3 | 43 m2 | 49 m2 | Studio | North-East-South | Available | 145 587 |
| C303 | 3 | 82 m2 | 94 m2 | One bedroom apartment | North-East-South | Available | 281 320 |
| Floor 4 | |||||||
| C402 | 4 | 43 m2 | 49 m2 | Studio | North-East-South | Available | 145 587 |
| C401 | 4 | 77 m2 | 88 m2 | One bedroom apartment | North-East-South | Available | 263 171 |
| Floor 5 | |||||||
| C503 | 5 | 75 m2 | 85 m2 | One bedroom apartment | North-East-South | Available | 235 317 |
| C502 | 5 | 43 m2 | 49 m2 | Studio | North-East-South | Available | 145 737 |
| C501 | 5 | 72 m2 | 82 m2 | One bedroom apartment | North-East-South | Available | 243 553 |
| Floor 6 | |||||||
| C601 | 6 | 74.55 m2 | 74.55 m2 | Two bedroom apartment | North-East-South | Available | 1 000 000 |
| Building 4 | |||||||
| Floor 2 | |||||||
| D201 | 2 | 70 m2 | 80 m2 | One bedroom apartment | North-East-South | Available | 239 660 |
| D202 | 2 | 38 m2 | 44 m2 | Studio | North-East-South | Available | 130 732 |
| D203 | 2 | 93 m2 | 106 m2 | Two bedroom apartment | North-East-South | Available | 315 773 |
| Floor 3 | |||||||
| D301 | 3 | 70 m2 | 80 m2 | One bedroom apartment | North-East-South | Available | 239 660 |
| D302 | 3 | 78 m2 | 89 m2 | Two bedroom apartment | North-East-South | Available | 264 548 |
| Floor 4 | |||||||
| C403 | 4 | 83 m2 | 94 m2 | One bedroom apartment | North-East-South | Available | 281 320 |
| D401 | 4 | 70 m2 | 79 m2 | One bedroom apartment | North-East-South | Available | 235 976 |
| D402 | 4 | 33 m2 | 38 m2 | Studio | North-East-South | Available | 112 732 |

